<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bilc.co.uk</title>
	<atom:link href="http://www.bilc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bilc.co.uk</link>
	<description>Read our blog on accountancy, business accountants, business finance and other business services</description>
	<lastBuildDate>Thu, 17 May 2012 22:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Costs and Revenues Tutorial</title>
		<link>http://www.bilc.co.uk/costs-and-revenues-tutorial/</link>
		<comments>http://www.bilc.co.uk/costs-and-revenues-tutorial/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:03:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Pickabook]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/costs-and-revenues-tutorial/</guid>
		<description><![CDATA[David Cox]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/44500511298521/costs-and-revenues-tutorial/" title="Costs and Revenues Tutorial" target="_blank" rel="nofollow">
<img src="/store/image/44500511298521/costs-and-revenues-tutorial/" alt="Costs and Revenues Tutorial" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
David Cox</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/costs-and-revenues-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qfinance</title>
		<link>http://www.bilc.co.uk/qfinance/</link>
		<comments>http://www.bilc.co.uk/qfinance/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:05:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/qfinance/</guid>
		<description><![CDATA[With over 8,000 entries, the Dictionary of Accounting and Finance covers a huge range of terms and acronyms specifically relating to finance and accounting, as well as more general business and commercial terms. With over 8,000 entries...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21201554175094/qfinance/" title="Qfinance" target="_blank" rel="nofollow">
<img src="/store/image/21201554175094/qfinance/" alt="Qfinance" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
With over 8,000 entries, the Dictionary of Accounting and Finance covers a huge range of terms and acronyms specifically relating to finance and accounting, as well as more general business and commercial terms. With over 8,000 entries...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/qfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Management Accounting</title>
		<link>http://www.bilc.co.uk/fundamentals-of-management-accounting-4/</link>
		<comments>http://www.bilc.co.uk/fundamentals-of-management-accounting-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:08:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[nd]]></category>
		<category><![CDATA[ndrevisededition]]></category>
		<category><![CDATA[Pickabook]]></category>
		<category><![CDATA[revised]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/fundamentals-of-management-accounting-4/</guid>
		<description><![CDATA[Walter Allan]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/44501697194427/fundamentals-of-management-accounting/" title="Fundamentals of Management Accounting" target="_blank" rel="nofollow">
<img src="/store/image/44501697194427/fundamentals-of-management-accounting/" alt="Fundamentals of Management Accounting" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Walter Allan</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/fundamentals-of-management-accounting-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Account Management</title>
		<link>http://www.bilc.co.uk/key-account-management-6/</link>
		<comments>http://www.bilc.co.uk/key-account-management-6/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/key-account-management-6/</guid>
		<description><![CDATA[Very few books take the long-term, team-selling strategic view of KAM that this book takes. Focusing on implementation rather than theory, Key Account Management is a highly practical book with a unique yet simple planning methodology for...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21201476178585/key-account-management/" title="Key Account Management" target="_blank" rel="nofollow">
<img src="/store/image/21201476178585/key-account-management/" alt="Key Account Management" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Very few books take the long-term, team-selling strategic view of KAM that this book takes. Focusing on implementation rather than theory, Key Account Management is a highly practical book with a unique yet simple planning methodology for...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/key-account-management-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics for Economics, Accounting and Business Studies with MyMathLab Global Student Access Card</title>
		<link>http://www.bilc.co.uk/statistics-for-economics-accounting-and-business-studies-with-mymathlab-global-student-access-card/</link>
		<comments>http://www.bilc.co.uk/statistics-for-economics-accounting-and-business-studies-with-mymathlab-global-student-access-card/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:26:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economicstatistics]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Pickabook]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[th]]></category>
		<category><![CDATA[threvisededition]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/statistics-for-economics-accounting-and-business-studies-with-mymathlab-global-student-access-card/</guid>
		<description><![CDATA[Michael Barrow]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/44500111457819/statistics-for-economics-accounting-and-business-studies-with-mymathlab-global-student-access-card/" title="Statistics for Economics, Accounting and Business Studies with MyMathLab Global Student Access Card" target="_blank" rel="nofollow">
<img src="/store/image/44500111457819/statistics-for-economics-accounting-and-business-studies-with-mymathlab-global-student-access-card/" alt="Statistics for Economics, Accounting and Business Studies with MyMathLab Global Student Access Card" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Michael Barrow</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/statistics-for-economics-accounting-and-business-studies-with-mymathlab-global-student-access-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Accounting &amp; Financial Management</title>
		<link>http://www.bilc.co.uk/construction-accounting-financial-management-2/</link>
		<comments>http://www.bilc.co.uk/construction-accounting-financial-management-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:22:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Blackwell Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/construction-accounting-financial-management-2/</guid>
		<description><![CDATA[CONSTRUCTION ACCOUNTING &#38; FINANCIAL MANAGEMENT, 3/e helps construction professionals and construction management students master the principles of financial management, and adapt and apply them to the challenge of profitably managing construction...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/21200384546810/construction-accounting-financial-management/" title="Construction Accounting &amp; Financial Management" target="_blank" rel="nofollow">
<img src="/store/image/21200384546810/construction-accounting-financial-management/" alt="Construction Accounting &amp; Financial Management" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
CONSTRUCTION ACCOUNTING &amp; FINANCIAL MANAGEMENT, 3/e helps construction professionals and construction management students master the principles of financial management, and adapt and apply them to the challenge of profitably managing construction...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/construction-accounting-financial-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCA &#8211; P3 Business Analysis</title>
		<link>http://www.bilc.co.uk/acca-p3-business-analysis-3/</link>
		<comments>http://www.bilc.co.uk/acca-p3-business-analysis-3/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Pickabook]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/acca-p3-business-analysis-3/</guid>
		<description><![CDATA[BPP Learning Media Ltd]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/44501214229517/acca-p3-business-analysis/" title="ACCA - P3 Business Analysis" target="_blank" rel="nofollow">
<img src="/store/image/44501214229517/acca-p3-business-analysis/" alt="ACCA - P3 Business Analysis" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
BPP Learning Media Ltd</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/acca-p3-business-analysis-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting In A Business Context</title>
		<link>http://www.bilc.co.uk/accounting-in-a-business-context-3/</link>
		<comments>http://www.bilc.co.uk/accounting-in-a-business-context-3/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:56:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Pickabook]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[th]]></category>
		<category><![CDATA[threvisededition]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/accounting-in-a-business-context-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/44500941592889/accounting-in-a-business-context/" title="Accounting In A Business Context" target="_blank" rel="nofollow">
<img src="/store/image/44500941592889/accounting-in-a-business-context/" alt="Accounting In A Business Context" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/accounting-in-a-business-context-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAT &#8211; Basic Costing</title>
		<link>http://www.bilc.co.uk/aat-basic-costing-3/</link>
		<comments>http://www.bilc.co.uk/aat-basic-costing-3/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:42:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Pickabook]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/aat-basic-costing-3/</guid>
		<description><![CDATA[BPP Learning Media Ltd]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/44501974104898/aat-basic-costing/" title="AAT - Basic Costing" target="_blank" rel="nofollow">
<img src="/store/image/44501974104898/aat-basic-costing/" alt="AAT - Basic Costing" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
BPP Learning Media Ltd</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/aat-basic-costing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Instant Accounts 2012 with SageCover and free planning software</title>
		<link>http://www.bilc.co.uk/sage-instant-accounts-2012-with-sagecover-and-free-planning-software/</link>
		<comments>http://www.bilc.co.uk/sage-instant-accounts-2012-with-sagecover-and-free-planning-software/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:23:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Currys]]></category>
		<category><![CDATA[rp2012]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bilc.co.uk/sage-instant-accounts-2012-with-sagecover-and-free-planning-software/</guid>
		<description><![CDATA[Whether you've started up a new business or you're running a small business, Sage Instant Accounts 2012 with SageCover and free planning software provides everything you need to efficiently run your company. Get your business on track Sage Instant Accounts 2012 helps you to manage your money, customer and suppliers, so you can be sure [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/19201011043141/sage-instant-accounts-2012-with-sagecover-and-free-planning-software/" title="Sage Instant Accounts 2012 with SageCover and free planning software" target="_blank" rel="nofollow">
<img src="/store/image/19201011043141/sage-instant-accounts-2012-with-sagecover-and-free-planning-software/" alt="Sage Instant Accounts 2012 with SageCover and free planning software" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Whether you've started up a new business or you're running a small business, Sage Instant Accounts 2012 with SageCover and free planning software provides everything you need to efficiently run your company. Get your business on track Sage Instant Accounts 2012 helps you to manage your money, customer and suppliers, so you can be sure of a smooth-running business. The software helps you to calculate tax, VAT and more, so you can track your company's performance simply. You'll get support running it too, thanks to the video guides to guide you through key tasks, Health &amp; Safety advice and SageCover support, which offers free telephone and email support to help get you up and running with the program. Planning for the future Thanks to the planning software included with Instant Accounts 2012 , you can produce a business plan for your company and project your company's future, letting you plan ahead. Get your business off to a great start with the Sage Instant Accounts 2012 with SageCover and free planning software . General Version 2012 Media CD Licence 1 Language(s) English Configuration required Operating system Microsoft Windows 7, Windows Server 2008, Vista, XP Service Pack 3, Windows Server 2003 Minimum system requirements Windows compatible PC, with a 2 GHz processor or higher, 2 GB RAM, 1 GB of free disk space</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilc.co.uk/sage-instant-accounts-2012-with-sagecover-and-free-planning-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

